Winona, Mississippi 38967
ZIP Code boundaries for 38967 in Winona, MS
2011 Statistics for 38967
| ZIP: | 38967 |
| Name: | WINONA |
| County: | MONTGOMERY |
| Area: | 188 mi2 / 488 km2 / 120498 acres / 487640127 m2 |
| Coordinates: | 33.459656, -89.73539 |
| Residential Addresses: | 3260 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2766 |
| Business Addresses: | 323 |
| P.O. Boxes: | 494 |
2000 Census Data for Winona, Mississippi 38967
Gender & Ages
Total Population: 7964
| Male |
| Population: | 3643 |
| < year old: | 45 |
| Year old: | 28 |
| Age 2: | 34 |
| Age 3: | 34 |
| Age 4: | 90 |
| Age 5: | 41 |
| Age 6: | 81 |
| Age 7: | 23 |
| Age 8: | 71 |
| Age 9: | 101 |
| Age 10: | 53 |
| Age 11: | 79 |
| Age 12: | 99 |
| Age 13: | 79 |
| Age 14: | 87 |
| Age 15: | 69 |
| Age 16: | 63 |
| Age 17: | 53 |
| Age 18: | 69 |
| Age 19: | 40 |
| Age 20: | 57 |
| Age 21: | 28 |
| 22-24: |
135 |
| 25-29: |
144 |
| 30-34: |
172 |
| 35-39: |
229 |
| 40-44: |
335 |
| 45-49: |
311 |
| 50-54: |
181 |
| 55-59: |
181 |
| 60-61: |
63 |
| 62-64: |
78 |
| 65-66: |
52 |
| 67-69: |
80 |
| 70-74: |
134 |
| 75-79: |
85 |
| 80-84: |
106 |
| 85 & Up: | 33 |
| Female |
| Population: | 4321 |
| < year old: | 14 |
| Year old: | 35 |
| Age 2: | 47 |
| Age 3: | 37 |
| Age 4: | 60 |
| Age 5: | 33 |
| Age 6: | 15 |
| Age 7: | 36 |
| Age 8: | 54 |
| Age 9: | 79 |
| Age 10: | 110 |
| Age 11: | 39 |
| Age 12: | 114 |
| Age 13: | 77 |
| Age 14: | 71 |
| Age 15: | 80 |
| Age 16: | 68 |
| Age 17: | 53 |
| Age 18: | 65 |
| Age 19: | 72 |
| Age 20: | 81 |
| Age 21: | 41 |
| 22-24: |
106 |
| 25-29: |
216 |
| 30-34: |
294 |
| 35-39: |
383 |
| 40-44: |
343 |
| 45-49: |
210 |
| 50-54: |
230 |
| 55-59: |
188 |
| 60-61: |
77 |
| 62-64: |
139 |
| 65-66: |
61 |
| 67-69: |
93 |
| 70-74: |
233 |
| 75-79: |
200 |
| 80-84: |
118 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 5118
| Male: | 2184 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 115 |
| 10th: | 95 |
| 11th: | 178 |
| 12th, No Diploma: | 130 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 320 |
| Associates: | 42 |
| Bachelors: | 216 |
| Doctorate: | 26 |
| Masters: | 71 |
| Female: | 2934 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 64 |
| 10th: | 246 |
| 11th: | 159 |
| 12th, No Diploma: | 240 |
| Graduates: | 905 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 364 |
| Associates: | 100 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 2513 |
| Ages 18 to 64: |
| Total: | 2023 |
| Civilians: | 2001 |
| Non-Veteran Civilians: | 1684 |
| Veteran Civilians: | 317 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 3299 |
| Ages 18 to 64: |
| Total: | 2445 |
| Civilians: | 2445 |
| Non-Veteran Civilians: | 2386 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 845 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 661 |
| 10 to 14: | 575 |
| 15 to 19: | 240 |
| 20 to 24: | 179 |
| 25 to 29: | 115 |
| 30 to 35: | 459 |
| 36 to 39: | 62 |
| 40 to 44: | 23 |
| 45 to 59: | 154 |
| 60 to 89: | 38 |
| > 89 Minutes: | 208 |
Housing
| Total: | 7820 |
| Own: | 5673 |
| Rent: | 2147 |
Economic Statistics of Residents
Total Households: 3035
| Males 16 & Up: |
| Employed Civilian: | 1462 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1561 |
| Not In Labor Force: | 1068 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 3013 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 2976 |
| Family Below Poverty Line: | 502 |
| Household Below Poverty: | 790 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 32248 |
| Median Household Income: | 25724 |
| Per Capita Income: | 14669 |
| Females 16 & Up: |
| Employed Civilian: | 1601 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 1755 |
| Not In Labor Force: | 1665 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7964 |
| White: | 4195 |
| Black: | 3745 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 7 |
| Other: | |