Sunflower, Mississippi 38778
ZIP Code boundaries for 38778 in Sunflower, MS
2011 Statistics for 38778
| ZIP: | 38778 |
| Name: | SUNFLOWER |
| County: | SUNFLOWER |
| Area: | 72 mi2 / 187 km2 / 46105 acres / 186578639 m2 |
| Coordinates: | 33.548756, -90.5349 |
| Residential Addresses: | 663 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 305 |
| Business Addresses: | 33 |
| P.O. Boxes: | 334 |
2000 Census Data for Sunflower, Mississippi 38778
Gender & Ages
Total Population: 2128
| Male |
| Population: | 1013 |
| < year old: | 51 |
| Year old: | 18 |
| Age 2: | 22 |
| Age 3: | 23 |
| Age 4: | 22 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 27 |
| Age 8: | 24 |
| Age 9: | 21 |
| Age 10: | 25 |
| Age 11: | 13 |
| Age 12: | 17 |
| Age 13: | 13 |
| Age 14: | 14 |
| Age 15: | 20 |
| Age 16: | 14 |
| Age 17: | 23 |
| Age 18: | 31 |
| Age 19: | 15 |
| Age 20: | 15 |
| Age 21: | 12 |
| 22-24: |
28 |
| 25-29: |
81 |
| 30-34: |
83 |
| 35-39: |
78 |
| 40-44: |
72 |
| 45-49: |
44 |
| 50-54: |
24 |
| 55-59: |
41 |
| 60-61: |
4 |
| 62-64: |
17 |
| 65-66: |
6 |
| 67-69: |
19 |
| 70-74: |
27 |
| 75-79: |
28 |
| 80-84: |
5 |
| 85 & Up: | 19 |
| Female |
| Population: | 1115 |
| < year old: | 18 |
| Year old: | 10 |
| Age 2: | 22 |
| Age 3: | 4 |
| Age 4: | 23 |
| Age 5: | 23 |
| Age 6: | 21 |
| Age 7: | 22 |
| Age 8: | 22 |
| Age 9: | 26 |
| Age 10: | 26 |
| Age 11: | 28 |
| Age 12: | 21 |
| Age 13: | 24 |
| Age 14: | 11 |
| Age 15: | 10 |
| Age 16: | 19 |
| Age 17: | 18 |
| Age 18: | 8 |
| Age 19: | 19 |
| Age 20: | 16 |
| Age 21: | 23 |
| 22-24: |
40 |
| 25-29: |
98 |
| 30-34: |
84 |
| 35-39: |
66 |
| 40-44: |
87 |
| 45-49: |
51 |
| 50-54: |
50 |
| 55-59: |
27 |
| 60-61: |
18 |
| 62-64: |
12 |
| 65-66: |
26 |
| 67-69: |
13 |
| 70-74: |
46 |
| 75-79: |
23 |
| 80-84: |
34 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1209
| Male: | 548 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 33 |
| 10th: | 40 |
| 11th: | 47 |
| 12th, No Diploma: | 32 |
| Graduates: | 119 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 64 |
| Associates: | 15 |
| Bachelors: | 13 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 661 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 25 |
| 10th: | 35 |
| 11th: | 26 |
| 12th, No Diploma: | 48 |
| Graduates: | 139 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 78 |
| Associates: | 45 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 649 |
| Ages 18 to 64: |
| Total: | 545 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 57 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Total Females: | 767 |
| Ages 18 to 64: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 85 |
| 10 to 14: | 122 |
| 15 to 19: | 102 |
| 20 to 24: | 152 |
| 25 to 29: | 35 |
| 30 to 35: | 81 |
| 36 to 39: | 2 |
| 40 to 44: | 11 |
| 45 to 59: | 38 |
| 60 to 89: | 12 |
| > 89 Minutes: | 10 |
Housing
| Total: | 2128 |
| Own: | 1243 |
| Rent: | 885 |
Economic Statistics of Residents
Total Households: 679
| Males 16 & Up: |
| Employed Civilian: | 385 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 417 |
| Not In Labor Force: | 269 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 687 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 669 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 23409 |
| Median Household Income: | 23350 |
| Per Capita Income: | 14726 |
| Females 16 & Up: |
| Employed Civilian: | 299 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 366 |
| Not In Labor Force: | 438 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2128 |
| White: | 554 |
| Black: | 1478 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 23 |
| Other: | 58 |