Shaw, Mississippi 38773
ZIP Code boundaries for 38773 in Shaw, MS
2011 Statistics for 38773
| ZIP: | 38773 |
| Name: | SHAW |
| County: | BOLIVAR |
| Area: | 138 mi2 / 358 km2 / 88536 acres / 358293393 m2 |
| Coordinates: | 33.604298, -90.765915 |
| Residential Addresses: | 1161 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 547 |
| Business Addresses: | 73 |
| P.O. Boxes: | 614 |
2000 Census Data for Shaw, Mississippi 38773
Gender & Ages
Total Population: 4745
| Male |
| Population: | 2216 |
| < year old: | 36 |
| Year old: | 29 |
| Age 2: | 34 |
| Age 3: | 40 |
| Age 4: | 47 |
| Age 5: | 43 |
| Age 6: | 26 |
| Age 7: | 28 |
| Age 8: | 58 |
| Age 9: | 39 |
| Age 10: | 20 |
| Age 11: | 33 |
| Age 12: | 40 |
| Age 13: | 49 |
| Age 14: | 46 |
| Age 15: | 29 |
| Age 16: | 41 |
| Age 17: | 65 |
| Age 18: | 65 |
| Age 19: | 30 |
| Age 20: | 32 |
| Age 21: | 36 |
| 22-24: |
73 |
| 25-29: |
137 |
| 30-34: |
100 |
| 35-39: |
159 |
| 40-44: |
174 |
| 45-49: |
177 |
| 50-54: |
99 |
| 55-59: |
108 |
| 60-61: |
35 |
| 62-64: |
71 |
| 65-66: |
21 |
| 67-69: |
46 |
| 70-74: |
62 |
| 75-79: |
40 |
| 80-84: |
40 |
| 85 & Up: | 8 |
| Female |
| Population: | 2529 |
| < year old: | 57 |
| Year old: | 50 |
| Age 2: | 22 |
| Age 3: | 32 |
| Age 4: | 29 |
| Age 5: | 23 |
| Age 6: | 35 |
| Age 7: | 49 |
| Age 8: | 41 |
| Age 9: | 43 |
| Age 10: | 38 |
| Age 11: | 39 |
| Age 12: | 84 |
| Age 13: | 34 |
| Age 14: | 46 |
| Age 15: | 53 |
| Age 16: | 59 |
| Age 17: | 44 |
| Age 18: | 28 |
| Age 19: | 53 |
| Age 20: | 39 |
| Age 21: | 28 |
| 22-24: |
100 |
| 25-29: |
148 |
| 30-34: |
155 |
| 35-39: |
162 |
| 40-44: |
193 |
| 45-49: |
138 |
| 50-54: |
213 |
| 55-59: |
132 |
| 60-61: |
25 |
| 62-64: |
34 |
| 65-66: |
34 |
| 67-69: |
60 |
| 70-74: |
88 |
| 75-79: |
54 |
| 80-84: |
39 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 2780
| Male: | 1277 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 57 |
| 10th: | 66 |
| 11th: | 95 |
| 12th, No Diploma: | 74 |
| Graduates: | 241 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 184 |
| Associates: | 35 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1503 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 72 |
| 10th: | 105 |
| 11th: | 101 |
| 12th, No Diploma: | 46 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 195 |
| Associates: | 81 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 1513 |
| Ages 18 to 64: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 1159 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 1751 |
| Ages 18 to 64: |
| Total: | 1448 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 1422 |
| Veteran Civilians: | 24 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 153 |
| 10 to 14: | 179 |
| 15 to 19: | 301 |
| 20 to 24: | 282 |
| 25 to 29: | 138 |
| 30 to 35: | 195 |
| 36 to 39: | 14 |
| 40 to 44: | 15 |
| 45 to 59: | 83 |
| 60 to 89: | 17 |
| > 89 Minutes: | 48 |
Housing
| Total: | 4745 |
| Own: | 3038 |
| Rent: | 1707 |
Economic Statistics of Residents
Total Households: 1648
| Males 16 & Up: |
| Employed Civilian: | 831 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 912 |
| Not In Labor Force: | 707 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1486 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 1474 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 570 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 24589 |
| Median Household Income: | 22500 |
| Per Capita Income: | 10438 |
| Females 16 & Up: |
| Employed Civilian: | 693 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 843 |
| Not In Labor Force: | 1011 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 4745 |
| White: | 1319 |
| Black: | 3369 |
| Asian: | 8 |
| Pacific Islander: | 2 |
| Native American: | 4 |
| Multiracial: | 15 |
| Other: | 28 |