Moorhead, Mississippi 38761
ZIP Code boundaries for 38761 in Moorhead, MS
2011 Statistics for 38761
| ZIP: | 38761 |
| Name: | MOORHEAD |
| County: | SUNFLOWER |
| Area: | 81 mi2 / 210 km2 / 51975 acres / 210336024 m2 |
| Coordinates: | 33.41989, -90.45817 |
| Residential Addresses: | 885 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 276 |
| Business Addresses: | 44 |
| P.O. Boxes: | 609 |
2000 Census Data for Moorhead, Mississippi 38761
Gender & Ages
Total Population: 3118
| Male |
| Population: | 1476 |
| < year old: | 33 |
| Year old: | 23 |
| Age 2: | 18 |
| Age 3: | 34 |
| Age 4: | 12 |
| Age 5: | 12 |
| Age 6: | 19 |
| Age 7: | 24 |
| Age 8: | 28 |
| Age 9: | 18 |
| Age 10: | 38 |
| Age 11: | 28 |
| Age 12: | 21 |
| Age 13: | 37 |
| Age 14: | 34 |
| Age 15: | 28 |
| Age 16: | 24 |
| Age 17: | 68 |
| Age 18: | 48 |
| Age 19: | 135 |
| Age 20: | 84 |
| Age 21: | 66 |
| 22-24: |
70 |
| 25-29: |
65 |
| 30-34: |
50 |
| 35-39: |
81 |
| 40-44: |
80 |
| 45-49: |
83 |
| 50-54: |
45 |
| 55-59: |
57 |
| 60-61: |
9 |
| 62-64: |
14 |
| 65-66: |
7 |
| 67-69: |
13 |
| 70-74: |
22 |
| 75-79: |
19 |
| 80-84: |
20 |
| 85 & Up: | 9 |
| Female |
| Population: | 1642 |
| < year old: | 22 |
| Year old: | 20 |
| Age 2: | 37 |
| Age 3: | 21 |
| Age 4: | 26 |
| Age 5: | 22 |
| Age 6: | 21 |
| Age 7: | 27 |
| Age 8: | 34 |
| Age 9: | 33 |
| Age 10: | 23 |
| Age 11: | 18 |
| Age 12: | 23 |
| Age 13: | 29 |
| Age 14: | 14 |
| Age 15: | 25 |
| Age 16: | 33 |
| Age 17: | 24 |
| Age 18: | 51 |
| Age 19: | 156 |
| Age 20: | 77 |
| Age 21: | 34 |
| 22-24: |
66 |
| 25-29: |
112 |
| 30-34: |
88 |
| 35-39: |
87 |
| 40-44: |
103 |
| 45-49: |
114 |
| 50-54: |
64 |
| 55-59: |
59 |
| 60-61: |
19 |
| 62-64: |
18 |
| 65-66: |
15 |
| 67-69: |
17 |
| 70-74: |
41 |
| 75-79: |
33 |
| 80-84: |
15 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1380
| Male: | 574 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 28 |
| 10th: | 26 |
| 11th: | 30 |
| 12th, No Diploma: | 31 |
| Graduates: | 123 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 87 |
| Associates: | 30 |
| Bachelors: | 45 |
| Doctorate: | 5 |
| Masters: | 18 |
| Female: | 806 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 28 |
| 10th: | 52 |
| 11th: | 56 |
| 12th, No Diploma: | 58 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 86 |
| Associates: | 51 |
| Bachelors: | 79 |
| Doctorate: | 3 |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 977 |
| Ages 18 to 64: |
| Total: | 887 |
| Civilians: | 885 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 73 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 90 |
| Civilians: | 90 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Total Females: | 1190 |
| Ages 18 to 64: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 1041 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 224 |
| 10 to 14: | 143 |
| 15 to 19: | 182 |
| 20 to 24: | 70 |
| 25 to 29: | 25 |
| 30 to 35: | 109 |
| 36 to 39: | 15 |
| 40 to 44: | 11 |
| 45 to 59: | 32 |
| 60 to 89: | 22 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2710 |
| Own: | 1502 |
| Rent: | 1208 |
Economic Statistics of Residents
Total Households: 862
| Males 16 & Up: |
| Employed Civilian: | 404 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 659 |
| Not In Labor Force: | 410 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 975 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 940 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 346 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 23409 |
| Median Household Income: | 20330 |
| Per Capita Income: | 8871 |
| Females 16 & Up: |
| Employed Civilian: | 582 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 686 |
| Not In Labor Force: | 561 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3118 |
| White: | 686 |
| Black: | 2418 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | 3 |