Lake Village, Arkansas 71653
ZIP Code boundaries for 71653 in Lake Village, AR
2011 Statistics for 71653
| ZIP: | 71653 |
| Name: | LAKE VILLAGE |
| County: | CHICOT |
| Area: | 363 mi2 / 941 km2 / 232543 acres / 941069569 m2 |
| Coordinates: | 33.34143, -91.25574 |
| Residential Addresses: | 2389 |
| Multifamily Addresses: | 130 |
| Single family Addresses: | 1873 |
| Business Addresses: | 287 |
| P.O. Boxes: | 386 |
2000 Census Data for Lake Village, Arkansas 71653
Gender & Ages
Total Population: 5740
| Male |
| Population: | 2854 |
| < year old: | 25 |
| Year old: | 29 |
| Age 2: | 80 |
| Age 3: | 45 |
| Age 4: | 65 |
| Age 5: | 57 |
| Age 6: | 22 |
| Age 7: | 42 |
| Age 8: | 33 |
| Age 9: | 42 |
| Age 10: | 45 |
| Age 11: | 53 |
| Age 12: | 64 |
| Age 13: | 61 |
| Age 14: | 84 |
| Age 15: | 53 |
| Age 16: | 39 |
| Age 17: | 74 |
| Age 18: | 49 |
| Age 19: | 52 |
| Age 20: | 57 |
| Age 21: | 15 |
| 22-24: |
92 |
| 25-29: |
122 |
| 30-34: |
146 |
| 35-39: |
179 |
| 40-44: |
234 |
| 45-49: |
198 |
| 50-54: |
170 |
| 55-59: |
138 |
| 60-61: |
74 |
| 62-64: |
52 |
| 65-66: |
18 |
| 67-69: |
66 |
| 70-74: |
124 |
| 75-79: |
63 |
| 80-84: |
58 |
| 85 & Up: | 34 |
| Female |
| Population: | 2886 |
| < year old: | 41 |
| Year old: | 30 |
| Age 2: | 25 |
| Age 3: | 32 |
| Age 4: | 46 |
| Age 5: | 59 |
| Age 6: | 24 |
| Age 7: | 43 |
| Age 8: | 43 |
| Age 9: | 40 |
| Age 10: | 44 |
| Age 11: | 27 |
| Age 12: | 20 |
| Age 13: | 20 |
| Age 14: | 36 |
| Age 15: | 16 |
| Age 16: | 32 |
| Age 17: | 55 |
| Age 18: | 23 |
| Age 19: | 29 |
| Age 20: | 34 |
| Age 21: | 27 |
| 22-24: |
101 |
| 25-29: |
188 |
| 30-34: |
146 |
| 35-39: |
181 |
| 40-44: |
246 |
| 45-49: |
230 |
| 50-54: |
195 |
| 55-59: |
160 |
| 60-61: |
73 |
| 62-64: |
88 |
| 65-66: |
52 |
| 67-69: |
112 |
| 70-74: |
106 |
| 75-79: |
103 |
| 80-84: |
77 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 3715
| Male: | 1676 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 48 |
| 10th: | 53 |
| 11th: | 54 |
| 12th, No Diploma: | 82 |
| Graduates: | 571 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 172 |
| Associates: | 48 |
| Bachelors: | 208 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 2039 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 61 |
| 10th: | 82 |
| 11th: | 100 |
| 12th, No Diploma: | 86 |
| Graduates: | 694 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 258 |
| Associates: | 60 |
| Bachelors: | 257 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1941 |
| Ages 18 to 64: |
| Total: | 1578 |
| Civilians: | 1574 |
| Non-Veteran Civilians: | 1325 |
| Veteran Civilians: | 249 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 2253 |
| Ages 18 to 64: |
| Total: | 1721 |
| Civilians: | 1721 |
| Non-Veteran Civilians: | 1691 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 532 |
| Civilians: | 532 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 382 |
| 10 to 14: | 358 |
| 15 to 19: | 354 |
| 20 to 24: | 226 |
| 25 to 29: | 83 |
| 30 to 35: | 256 |
| 36 to 39: | 36 |
| 40 to 44: | 37 |
| 45 to 59: | 93 |
| 60 to 89: | 50 |
| > 89 Minutes: | 66 |
Housing
| Total: | 5628 |
| Own: | 4062 |
| Rent: | 1566 |
Economic Statistics of Residents
Total Households: 2222
| Males 16 & Up: |
| Employed Civilian: | 1239 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1380 |
| Not In Labor Force: | 674 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2258 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 2201 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 524 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 36714 |
| Median Household Income: | 28202 |
| Per Capita Income: | 16731 |
| Females 16 & Up: |
| Employed Civilian: | 1055 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1149 |
| Not In Labor Force: | 1191 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5740 |
| White: | 3437 |
| Black: | 2102 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 47 |
| Other: | 86 |