Inverness, Mississippi 38753
ZIP Code boundaries for 38753 in Inverness, MS
2011 Statistics for 38753
| ZIP: | 38753 |
| Name: | INVERNESS |
| County: | SUNFLOWER |
| Area: | 75 mi2 / 194 km2 / 47983 acres / 194180396 m2 |
| Coordinates: | 33.35178, -90.571846 |
| Residential Addresses: | 669 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 305 |
| Business Addresses: | 63 |
| P.O. Boxes: | 324 |
2000 Census Data for Inverness, Mississippi 38753
Gender & Ages
Total Population: 1757
| Male |
| Population: | 850 |
| < year old: | 3 |
| Year old: | 13 |
| Age 2: | 14 |
| Age 3: | 13 |
| Age 4: | 14 |
| Age 5: | 14 |
| Age 6: | 3 |
| Age 7: | 12 |
| Age 8: | 18 |
| Age 9: | 14 |
| Age 10: | 33 |
| Age 11: | 15 |
| Age 12: | 13 |
| Age 13: | 11 |
| Age 14: | 3 |
| Age 15: | 18 |
| Age 16: | 10 |
| Age 17: | 16 |
| Age 18: | 23 |
| Age 19: | 15 |
| Age 20: | 17 |
| Age 21: | 5 |
| 22-24: |
46 |
| 25-29: |
77 |
| 30-34: |
45 |
| 35-39: |
66 |
| 40-44: |
44 |
| 45-49: |
87 |
| 50-54: |
37 |
| 55-59: |
36 |
| 60-61: |
2 |
| 62-64: |
30 |
| 65-66: |
8 |
| 67-69: |
23 |
| 70-74: |
16 |
| 75-79: |
11 |
| 80-84: |
15 |
| 85 & Up: | 10 |
| Female |
| Population: | 907 |
| < year old: | 13 |
| Year old: | 7 |
| Age 2: | 18 |
| Age 3: | 15 |
| Age 4: | 2 |
| Age 5: | 9 |
| Age 6: | 21 |
| Age 7: | 25 |
| Age 8: | 21 |
| Age 9: | 5 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 14 |
| Age 13: | 11 |
| Age 14: | 12 |
| Age 15: | 17 |
| Age 16: | 12 |
| Age 17: | 23 |
| Age 18: | 16 |
| Age 19: | 10 |
| Age 20: | 11 |
| Age 21: | 18 |
| 22-24: |
18 |
| 25-29: |
70 |
| 30-34: |
51 |
| 35-39: |
48 |
| 40-44: |
72 |
| 45-49: |
47 |
| 50-54: |
31 |
| 55-59: |
36 |
| 60-61: |
25 |
| 62-64: |
21 |
| 65-66: |
31 |
| 67-69: |
47 |
| 70-74: |
41 |
| 75-79: |
39 |
| 80-84: |
15 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1091
| Male: | 507 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 15 |
| 10th: | 27 |
| 11th: | 19 |
| 12th, No Diploma: | 28 |
| Graduates: | 71 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 83 |
| Associates: | 21 |
| Bachelors: | 67 |
| Doctorate: | 2 |
| Masters: | 16 |
| Female: | 584 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 30 |
| 10th: | 34 |
| 11th: | 57 |
| 12th, No Diploma: | 20 |
| Graduates: | 90 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 40 |
| Associates: | 27 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 613 |
| Ages 18 to 64: |
| Total: | 530 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 48 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 83 |
| Civilians: | 83 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Total Females: | 657 |
| Ages 18 to 64: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 183 |
| Civilians: | 183 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 123 |
| 10 to 14: | 144 |
| 15 to 19: | 121 |
| 20 to 24: | 104 |
| 25 to 29: | 2 |
| 30 to 35: | 42 |
| 36 to 39: | 13 |
| 40 to 44: | 39 |
| 45 to 59: | 30 |
| 60 to 89: | 8 |
| > 89 Minutes: | 1 |
Housing
| Total: | 1757 |
| Own: | 1171 |
| Rent: | 586 |
Economic Statistics of Residents
Total Households: 589
| Males 16 & Up: |
| Employed Civilian: | 387 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 431 |
| Not In Labor Force: | 208 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 696 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 683 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 38333 |
| Median Household Income: | 32218 |
| Per Capita Income: | 13534 |
| Females 16 & Up: |
| Employed Civilian: | 312 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 327 |
| Not In Labor Force: | 365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1757 |
| White: | 698 |
| Black: | 1030 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 16 |
| Other: | 7 |