Leland, Mississippi 38756
ZIP Code boundaries for 38756 in Leland, MS
2011 Statistics for 38756
| ZIP: | 38756 |
| Name: | LELAND |
| County: | WASHINGTON |
| Area: | 190 mi2 / 492 km2 / 121598 acres / 492089261 m2 |
| Coordinates: | 33.394817, -90.86721 |
| Residential Addresses: | 3133 |
| Multifamily Addresses: | 338 |
| Single family Addresses: | 2510 |
| Business Addresses: | 316 |
| P.O. Boxes: | 285 |
2000 Census Data for Leland, Mississippi 38756
Gender & Ages
Total Population: 7388
| Male |
| Population: | 3645 |
| < year old: | 69 |
| Year old: | 37 |
| Age 2: | 78 |
| Age 3: | 58 |
| Age 4: | 65 |
| Age 5: | 86 |
| Age 6: | 58 |
| Age 7: | 27 |
| Age 8: | 137 |
| Age 9: | 80 |
| Age 10: | 75 |
| Age 11: | 78 |
| Age 12: | 68 |
| Age 13: | 49 |
| Age 14: | 63 |
| Age 15: | 63 |
| Age 16: | 52 |
| Age 17: | 94 |
| Age 18: | 89 |
| Age 19: | 48 |
| Age 20: | 64 |
| Age 21: | 28 |
| 22-24: |
163 |
| 25-29: |
211 |
| 30-34: |
208 |
| 35-39: |
243 |
| 40-44: |
305 |
| 45-49: |
282 |
| 50-54: |
165 |
| 55-59: |
125 |
| 60-61: |
56 |
| 62-64: |
46 |
| 65-66: |
54 |
| 67-69: |
40 |
| 70-74: |
138 |
| 75-79: |
93 |
| 80-84: |
42 |
| 85 & Up: | 8 |
| Female |
| Population: | 3743 |
| < year old: | 61 |
| Year old: | 88 |
| Age 2: | 19 |
| Age 3: | 39 |
| Age 4: | 31 |
| Age 5: | 55 |
| Age 6: | 52 |
| Age 7: | 57 |
| Age 8: | 53 |
| Age 9: | 58 |
| Age 10: | 64 |
| Age 11: | 56 |
| Age 12: | 64 |
| Age 13: | 55 |
| Age 14: | 78 |
| Age 15: | 69 |
| Age 16: | 59 |
| Age 17: | 53 |
| Age 18: | 49 |
| Age 19: | 49 |
| Age 20: | 50 |
| Age 21: | 44 |
| 22-24: |
97 |
| 25-29: |
284 |
| 30-34: |
266 |
| 35-39: |
313 |
| 40-44: |
244 |
| 45-49: |
214 |
| 50-54: |
282 |
| 55-59: |
168 |
| 60-61: |
29 |
| 62-64: |
58 |
| 65-66: |
41 |
| 67-69: |
126 |
| 70-74: |
183 |
| 75-79: |
93 |
| 80-84: |
70 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 4459
| Male: | 2016 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 113 |
| 10th: | 102 |
| 11th: | 82 |
| 12th, No Diploma: | 102 |
| Graduates: | 455 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 296 |
| Associates: | 48 |
| Bachelors: | 328 |
| Doctorate: | 43 |
| Masters: | 55 |
| Female: | 2443 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 144 |
| 10th: | 124 |
| 11th: | 127 |
| 12th, No Diploma: | 81 |
| Graduates: | 685 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 287 |
| Associates: | 102 |
| Bachelors: | 336 |
| Doctorate: | 14 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 2408 |
| Ages 18 to 64: |
| Total: | 2033 |
| Civilians: | 2033 |
| Non-Veteran Civilians: | 1743 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 2732 |
| Ages 18 to 64: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 2128 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 561 |
| 10 to 14: | 503 |
| 15 to 19: | 511 |
| 20 to 24: | 407 |
| 25 to 29: | 155 |
| 30 to 35: | 262 |
| 36 to 39: | 46 |
| 40 to 44: | 10 |
| 45 to 59: | 39 |
| 60 to 89: | 45 |
| > 89 Minutes: | 23 |
Housing
| Total: | 7369 |
| Own: | 4690 |
| Rent: | 2679 |
Economic Statistics of Residents
Total Households: 2639
| Males 16 & Up: |
| Employed Civilian: | 1587 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 1742 |
| Not In Labor Force: | 812 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2803 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 2763 |
| Family Below Poverty Line: | 416 |
| Household Below Poverty: | 634 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 31890 |
| Median Household Income: | 26574 |
| Per Capita Income: | 13168 |
| Females 16 & Up: |
| Employed Civilian: | 1271 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 1399 |
| Not In Labor Force: | 1445 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7388 |
| White: | 3086 |
| Black: | 4143 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 89 |
| Other: | 47 |