Indianola, Mississippi 38751
ZIP Code boundaries for 38751 in Indianola, MS
2011 Statistics for 38751
| ZIP: | 38751 |
| Name: | INDIANOLA |
| County: | SUNFLOWER |
| Area: | 151 mi2 / 391 km2 / 96723 acres / 391425482 m2 |
| Coordinates: | 33.44756, -90.67817 |
| Residential Addresses: | 4970 |
| Multifamily Addresses: | 181 |
| Single family Addresses: | 3956 |
| Business Addresses: | 654 |
| P.O. Boxes: | 833 |
2000 Census Data for Indianola, Mississippi 38751
Gender & Ages
Total Population: 13589
| Male |
| Population: | 6237 |
| < year old: | 125 |
| Year old: | 116 |
| Age 2: | 87 |
| Age 3: | 123 |
| Age 4: | 113 |
| Age 5: | 141 |
| Age 6: | 131 |
| Age 7: | 102 |
| Age 8: | 125 |
| Age 9: | 216 |
| Age 10: | 151 |
| Age 11: | 82 |
| Age 12: | 109 |
| Age 13: | 89 |
| Age 14: | 128 |
| Age 15: | 185 |
| Age 16: | 125 |
| Age 17: | 72 |
| Age 18: | 139 |
| Age 19: | 102 |
| Age 20: | 137 |
| Age 21: | 85 |
| 22-24: |
288 |
| 25-29: |
376 |
| 30-34: |
423 |
| 35-39: |
354 |
| 40-44: |
470 |
| 45-49: |
407 |
| 50-54: |
292 |
| 55-59: |
285 |
| 60-61: |
78 |
| 62-64: |
69 |
| 65-66: |
39 |
| 67-69: |
124 |
| 70-74: |
147 |
| 75-79: |
81 |
| 80-84: |
83 |
| 85 & Up: | 38 |
| Female |
| Population: | 7352 |
| < year old: | 68 |
| Year old: | 167 |
| Age 2: | 101 |
| Age 3: | 77 |
| Age 4: | 127 |
| Age 5: | 112 |
| Age 6: | 145 |
| Age 7: | 66 |
| Age 8: | 181 |
| Age 9: | 116 |
| Age 10: | 200 |
| Age 11: | 107 |
| Age 12: | 113 |
| Age 13: | 84 |
| Age 14: | 119 |
| Age 15: | 127 |
| Age 16: | 170 |
| Age 17: | 136 |
| Age 18: | 121 |
| Age 19: | 125 |
| Age 20: | 132 |
| Age 21: | 179 |
| 22-24: |
282 |
| 25-29: |
457 |
| 30-34: |
487 |
| 35-39: |
534 |
| 40-44: |
541 |
| 45-49: |
493 |
| 50-54: |
371 |
| 55-59: |
300 |
| 60-61: |
104 |
| 62-64: |
120 |
| 65-66: |
96 |
| 67-69: |
105 |
| 70-74: |
206 |
| 75-79: |
212 |
| 80-84: |
115 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 7563
| Male: | 3266 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 137 |
| 10th: | 139 |
| 11th: | 190 |
| 12th, No Diploma: | 208 |
| Graduates: | 768 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 438 |
| Associates: | 174 |
| Bachelors: | 392 |
| Doctorate: | 9 |
| Masters: | 83 |
| Female: | 4297 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 129 |
| 10th: | 195 |
| 11th: | 214 |
| 12th, No Diploma: | 281 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 482 |
| Associates: | 300 |
| Bachelors: | 430 |
| Doctorate: | 19 |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 4017 |
| Ages 18 to 64: |
| Total: | 3505 |
| Civilians: | 3490 |
| Non-Veteran Civilians: | 3001 |
| Veteran Civilians: | 489 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 512 |
| Civilians: | 512 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 5136 |
| Ages 18 to 64: |
| Total: | 4246 |
| Civilians: | 4246 |
| Non-Veteran Civilians: | 4190 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 890 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 459 |
| 5 to 9: | 1482 |
| 10 to 14: | 964 |
| 15 to 19: | 477 |
| 20 to 24: | 358 |
| 25 to 29: | 142 |
| 30 to 35: | 439 |
| 36 to 39: | 83 |
| 40 to 44: | 49 |
| 45 to 59: | 134 |
| 60 to 89: | 94 |
| > 89 Minutes: | 108 |
Housing
| Total: | 13422 |
| Own: | 8556 |
| Rent: | 4866 |
Economic Statistics of Residents
Total Households: 4447
| Males 16 & Up: |
| Employed Civilian: | 2344 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 2581 |
| Not In Labor Force: | 1633 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 4848 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 4789 |
| Family Below Poverty Line: | 722 |
| Household Below Poverty: | 1055 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 32206 |
| Median Household Income: | 26970 |
| Per Capita Income: | 12854 |
| Females 16 & Up: |
| Employed Civilian: | 2531 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 2875 |
| Not In Labor Force: | 2567 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13589 |
| White: | 3754 |
| Black: | 9657 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 50 |
| Other: | 35 |