| Flights departing from: | ||
|---|---|---|
| Greenville, MS | ||
| (GLH-Greenville Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Memphis, TN | Express Airlines | 4203 | 05:51 PM | Arrived |
| Laurel, MS | Express Airlines | 4352 | 08:49 PM | Landed |
| Memphis, TN | Express Airlines | 4351 | 07:04 AM | Arrived |
| Laurel, MS | Express Airlines | 4353 | 06:18 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 64° F |
|---|---|---|
| Greenville, MS | Cloudy | |
| (GLH-Greenville Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Memphis, TN | Express Airlines | 4352 | 08:12 PM | Landed |
| Laurel, MS | Express Airlines | 4351 | 06:13 AM | Landed |
| Memphis, TN | Express Airlines | 4353 | 05:36 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual